Thursday, May 24, 2012

Euro in 2008: Curs mediu BNR - Curs anual mediu


Curs mediu anual euro

Anul Medie Sfarsit +/- Medie Sfarsit +/-
2011 4.2379 4.4587 +0.1739 3.0486 3.5272 +0.3227
2010 4.2099 4.2848 +0.0749 3.1779 3.2045 -0.0266
2009 4.2373 4.2282 +6.10% 3.0493 2.9361 +3.60%
2008 3.6827 3.9852 +10.39% 2.5189 2.8342 +15.38%
2007 3.3373 3.6102 +6.76% 2.4383 2.4564 -4.33%
2006 3.5245 3.3817 -8.30% 2.8090 2.5676 -17.38%
2005 3.6234 3.6771 2.9137 3.1078

No comments:

Post a Comment